The sales report charts available below provide a summary of price trends in Charlotte County for single-family homes, condos, and vacant land. These averages include properties of all ages, sizes and features. They should be used only to track general trends, not to analyze a specific property.
Monthly Average Selling Price of Single-Family Homes in Charlotte County, Florida
Single-family homes in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $353,090 | 91% | 223 | 129 |
| 01/2025 | $338,214 | 89% | 228 | 130 |
| 02/2025 | $320,012 | 89% | 241 | 120 |
| 03/2025 | $329,626 | 87% | 307 | 118 |
| 04/2025 | $323,947 | 88% | 367 | 107 |
| 05/2025 | $319,680 | 85% | 375 | 122 |
| 06/2025 | $330,765 | 86% | 337 | 132 |
| 07/2025 | $328,841 | 86% | 310 | 135 |
| 08/2025 | $330,882 | 87% | 311 | 128 |
| 09/2025 | $334,616 | 83% | 308 | 132 |
| 10/2025 | $324,311 | 88% | 330 | 130 |
| 11/2025 | $327,017 | 88% | 258 | 132 |
| 12/2025 | $328,586 | 89% | 318 | 131 |
| 01/2026 | $326,748 | 91% | 257 | 126 |
| 02/2026 | $330,850 | 90% | 286 | 115 |
| 03/2026 | $337,537 | 87% | 377 | 125 |
| 04/2026 | $334,722 | 88% | 354 | 119 |
| 05/2026 | $343,176 | 90% | 354 | 130 |
| 06/2026 | $329,086 | 88% | 74 | 124 |
Monthly Average Selling Price of Condos, Townhomes & Villas in Charlotte County, Florida
Condos, townhomes and villas in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $273,646 | 89% | 36 | 89 |
| 01/2025 | $214,843 | 83% | 46 | 168 |
| 02/2025 | $229,231 | 87% | 61 | 165 |
| 03/2025 | $241,998 | 84% | 91 | 116 |
| 04/2025 | $229,079 | 85% | 97 | 129 |
| 05/2025 | $213,390 | 82% | 73 | 138 |
| 06/2025 | $202,253 | 82% | 59 | 137 |
| 07/2025 | $214,880 | 85% | 59 | 132 |
| 08/2025 | $167,221 | 81% | 54 | 167 |
| 09/2025 | $198,197 | 82% | 75 | 127 |
| 10/2025 | $205,896 | 86% | 78 | 175 |
| 11/2025 | $190,890 | 84% | 55 | 130 |
| 12/2025 | $216,979 | 87% | 70 | 112 |
| 01/2026 | $197,835 | 88% | 78 | 134 |
| 02/2026 | $217,856 | 88% | 98 | 157 |
| 03/2026 | $242,969 | 88% | 99 | 128 |
| 04/2026 | $210,422 | 87% | 119 | 132 |
| 05/2026 | $225,449 | 85% | 95 | 139 |
| 06/2026 | $224,930 | 89% | 30 | 149 |
Monthly Average Selling Price of Vacant Lots & Land in Charlotte County, Florida
Single-family use vacant land & lots in Charlotte County for the past 18 months.
| Month/Year | Ave. Selling Price | Selling Price/ Orig. List Price | Num. Sold | Ave. Days on Market |
|---|---|---|---|---|
| 12/2024 | $52,653 | 84% | 163 | 221 |
| 01/2025 | $41,736 | 81% | 177 | 196 |
| 02/2025 | $51,767 | 75% | 194 | 182 |
| 03/2025 | $47,850 | 80% | 219 | 194 |
| 04/2025 | $42,222 | 77% | 225 | 155 |
| 05/2025 | $39,570 | 73% | 216 | 180 |
| 06/2025 | $36,395 | 76% | 170 | 170 |
| 07/2025 | $35,623 | 78% | 155 | 170 |
| 08/2025 | $43,878 | 70% | 185 | 250 |
| 09/2025 | $39,619 | 74% | 209 | 167 |
| 10/2025 | $37,061 | 81% | 230 | 213 |
| 11/2025 | $42,076 | 72% | 153 | 177 |
| 12/2025 | $39,472 | 67% | 231 | 235 |
| 01/2026 | $40,723 | 74% | 149 | 231 |
| 02/2026 | $46,384 | 77% | 202 | 227 |
| 03/2026 | $57,465 | 77% | 235 | 223 |
| 04/2026 | $31,520 | 75% | 248 | 227 |
| 05/2026 | $40,804 | 80% | 214 | 252 |
| 06/2026 | $79,276 | 82% | 57 | 262 |